Do Lenovo Tiny, OptiPlex Micro and EliteDesk Mini PCs support 64 GB of RAM?
Updated 2026-09-25
Short answer: the newer business models are officially rated for 64 GB; most 6th–9th generation ones are officially rated for 32 GB. "Official" means the manufacturer tested and documented it. It is not a hard ceiling in every case: 32 GB SODIMMs became common after many of these machines launched, and owners regularly report 2 × 32 GB kits working in models rated for 32 GB.
Official maximum by model
| Model | Year | CPU generations | Memory | Max RAM (official) |
|---|---|---|---|---|
| Dell OptiPlex 3050 Micro | 2017 | 7th gen (Kaby Lake) / 6th gen (Skylake) | 2× DDR4-2400 | 32 GB |
| Dell OptiPlex 7050 Micro | 2017 | 6th gen (Skylake) / 7th gen (Kaby Lake) | 2× DDR4-2400 | 32 GB |
| Dell OptiPlex 3060 Micro (verify) | 2018 | 8th gen (Coffee Lake) | 2× DDR4-2666 | 32 GB |
| Dell OptiPlex 7060 Micro | 2018 | 8th gen (Coffee Lake) | 2× DDR4-2666 | 32 GB |
| Dell OptiPlex 3070 Micro | 2019 | 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| Dell OptiPlex 7070 Micro | 2019 | 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| Dell OptiPlex 3080 Micro | 2020 | 10th gen (Comet Lake) | 2× DDR4-2666 | 64 GB |
| Dell OptiPlex 7080 Micro | 2020 | 10th gen (Comet Lake) | 2× DDR4-2933 | 64 GB |
| HP EliteDesk 800 G2 Mini (verify) | 2016 | 6th gen (Skylake) | 2× DDR4-2133 | 32 GB |
| HP EliteDesk 800 G3 Mini (verify) | 2017 | 6th gen (Skylake) / 7th gen (Kaby Lake) | 2× DDR4-2400 | 32 GB |
| HP ProDesk 600 G3 Mini (verify) | 2017 | 6th gen (Skylake) / 7th gen (Kaby Lake) | 2× DDR4-2400 | 32 GB |
| HP EliteDesk 705 G4 Mini | 2018 | Ryzen 2000 (Raven Ridge) | 2× DDR4-2666 | 32 GB |
| HP EliteDesk 800 G4 Mini | 2018 | 8th gen (Coffee Lake) | 2× DDR4-2666 | 32 GB |
| HP EliteDesk 800 G5 Mini (verify) | 2019 | 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| HP EliteDesk 800 G6 Mini (verify) | 2020 | 10th gen (Comet Lake) | 2× DDR4-2933 | 64 GB |
| HP EliteDesk 800 G8 Mini | 2021 | 11th gen (Rocket Lake) | 2× DDR4-3200 | 64 GB |
| HP Elite Mini 800 G9 | 2022 | 12th gen (Alder Lake) / 13th gen (Raptor Lake) | 2× DDR5-4800 | 64 GB |
| Lenovo ThinkCentre M710q Tiny (verify) | 2017 | 7th gen (Kaby Lake) / 6th gen (Skylake) | 2× DDR4-2400 | 32 GB |
| Lenovo ThinkCentre M720q Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| Lenovo ThinkCentre M920q Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| Lenovo ThinkCentre M920x Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 2× DDR4-2666 | 32 GB |
| Lenovo ThinkCentre M75q-1 Tiny | 2019 | Ryzen 3000 (Picasso) | 2× DDR4-2666 | 32 GB |
| Lenovo ThinkCentre M70q Gen 1 Tiny | 2020 | 10th gen (Comet Lake) | 2× DDR4-2933 | 64 GB |
| Lenovo ThinkCentre M75q Gen 2 Tiny | 2020 | Ryzen 4000 (Renoir) | 2× DDR4-3200 | 64 GB |
| Lenovo ThinkCentre M90q Gen 1 Tiny | 2020 | 10th gen (Comet Lake) | 2× DDR4-2933 | 64 GB |
"(verify)" means we could not confirm every figure against an official document; check the machine type in a listing.
What about 64 GB in a 32 GB-rated model?
Owner reports of 64 GB working are common for the Lenovo M720q/M920q and HP EliteDesk 800 G4/G5, and the model pages note it where we have seen it repeatedly. Treat it as unsupported: it can depend on the BIOS version and the specific modules, and a vendor will not help if it does not boot. If 64 GB matters, the safer choice is a model that is officially rated for it.
Tips before you buy RAM
- These use laptop-size SODIMMs. The HP Elite Mini 800 G9 takes DDR5; everything older in this list takes DDR4.
- Install matched pairs for dual-channel bandwidth. A single 32 GB stick works but halves memory bandwidth.
- Faster modules are fine: they run at the platform's speed (e.g. DDR4-3200 runs at 2666 MT/s in an 8th/9th-gen box).
- Update the BIOS first if you are going above the official limit.