M75q-1 vs M75q Gen 2
Is the M75q Gen 2 worth the upgrade over the M75q-1? The differences that matter for a home server:
- M75q Gen 2 officially supports 64 GB of RAM versus 32 GB, useful if you plan several VMs.
- The top CPU option in M75q Gen 2 has 16 threads versus 8 in M75q-1.
- Onboard Ethernet differs: M75q-1 uses Realtek RTL8111EPV, M75q Gen 2 uses Realtek RTL8111FP or RTL8111HN.
Full spec comparison
| Spec | M75q-1 | M75q Gen 2 |
|---|---|---|
| Released | 2019 | 2020 |
| CPU generations | Ryzen 3000 (Picasso) | Ryzen 4000 (Renoir) |
| Most threads | 8 | 16 |
| Chipset | AMD PRO 500 | AMD PRO 500 |
| Memory type | DDR4-2666 | DDR4-3200 |
| Max RAM (official) | 32 GB | 64 GB |
| M.2 NVMe slots | 1 | 1 |
| 2.5" bays | 1 | 1 |
| PCIe expansion | None | None |
| Onboard NIC | Realtek RTL8111EPV | Realtek RTL8111FP or RTL8111HN |
| Second NIC option | USB only | USB only |
| 2.5/10GbE path | USB only | USB only |
| AV1 decode | No | No |
| Transcoding | Works in Jellyfin; Intel is the safer media-server pick | Works in Jellyfin; Intel is the safer media-server pick |
| Idle power (measured) | about 11 W at the wall (ServeTheHome, Ryzen 5 PRO 3400GE) | about 12 W at the wall (ServeTheHome, Ryzen PRO 4000-series APU) |
| Spec confidence | Widely confirmed | Widely confirmed |
Which one for which job
M75q-1
Upgrades: 2× DDR4-2666 SODIMM (max 32 GB official), 1× M.2 2280 NVMe + 1× 2.5" SATA.
M75q Gen 2
Upgrades: 2× DDR4-3200 SODIMM (max 64 GB official), 1× M.2 2280 NVMe + 1× 2.5" SATA.
M75q-1 detailsM75q Gen 2 details