Used mini PCs with 2.5GbE or faster networking options
Every model here ships with 1 GbE. If your NAS or switch is 2.5GbE or faster, the network, not the CPU, becomes the bottleneck for backups and file copies.
Criteria: A factory 2.5GbE option or a PCIe slot that owners use for 2.5/10GbE cards. 5 of our models match. Data last reviewed 2026-09-25.
| Model | Year | CPU generations | Why it matches |
|---|---|---|---|
| HP Elite Mini 800 G9 | 2022 | 12th gen (Alder Lake) / 13th gen (Raptor Lake) | 2.5GbE: Flex IO port with an Intel I226-V 2.5GbE controller (must be configured at purchase) |
| Lenovo ThinkCentre M90q Gen 1 Tiny | 2020 | 10th gen (Comet Lake) | 10GbE: Low-profile PCIe network card in the riser slot (riser and bracket bought separately) (owner-reported) |
| Lenovo ThinkCentre M720q Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 10GbE: Low-profile PCIe network card in the riser slot (riser and bracket bought separately) (owner-reported) |
| Lenovo ThinkCentre M920q Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 10GbE: Low-profile PCIe network card in the riser slot (riser and bracket bought separately) (owner-reported) |
| Lenovo ThinkCentre M920x Tiny | 2018 | 8th gen (Coffee Lake) / 9th gen (Coffee Lake Refresh) | 10GbE: Low-profile PCIe network card in the riser slot (riser and bracket bought separately) (owner-reported) |
Guides
Related lists
Something wrong or missing? Send a correction. Lists are built from each model's documented specs; models marked "verify" have fields we could not confirm from an official document.